Reply
 
Thread Tools Display Modes
  #1   Report Post  
Posted to microsoft.public.word.mailmerge.fields
Suzanne Suzanne is offline
external usenet poster
 
Posts: 53
Default Inconsistent merge results

I am retrieving data from an Excel spreadsheet where the column is formatted
"General" (I've also tried formatting as "Text")

The data in this column are variations of room numbers (e.g., B-13, 121,
140-A)

When performing the merge, some room numbers showed up as "0" (zero)

There is no identifiable condition/trend that would make some rooms "0"
(i.e., a "0" may/may not follow another room expressed properly and/or the
same room number). Actual merged data with correct Excel data:

MERGED DATA EXCEL DATA COMMENT
Building Room Room
1422 110 110
1422 110 110
1422 110 110
1422 110 110
1422 110 110
1422 110 110
1422 190 190
1422 190 190
1422 190 190
1422 132 132
1422 130 130
1422 190 190
1422 132 132
1422 140 140
1422 132 132
1422 136 136
1422 190 190
1422 141 141
1422 190 190
1422 141 141
1422 132 132
1422 132 132
1422 190 190
1422 123 123
1422 130 130
1422 130 130
1422 191 191
1422 132 132
1422 190 190
201 0 126
201 0 130
201 0 128-D
201 0 126
201 128 128
201 0 130B
201 122 122 Once a 0 not always a 0
201 0 122
201 0 122
201 122 122
201 122 122
201 0 132
201 0 132
201 0 132
201 0 132
201 0 132
810 0 B-13 Perhaps coincidental,
810 0 B-13 no room with a letter
810 0 B-13 is merged properly
810 0 B-13 (but not all improperly
810 0 B-13 merged rooms contain
810 0 B-13 letters)
810 0 B-13
810 0 B-13
810 0 B-13
1422 103 103 (New bldg merged properly)
1422 0 105
1422 0 105
1422 122 122
1422 103 103
1422 119 119
1422 124 124
1422 0 104
1422 0 104
1422 121 121
1422 133 133
1422 121 121
1422 100 100
1422 0 105
1422 100 100
1422 125 125
1422 144 144
1422 192 192
1422 144 144
1422 130 130
1422 190 190
1422 191 191
1422 143 143
1422 195 195
1422 194 194
1422 190 190
1422 145 145
1422 141 141
1422 142 142
1422 134 134
1422 141 141
1422 136 136
1422 135 135
1422 190 190
1422 146 146
1422 136 136
1422 130 130
1422 192 192
1422 124 124
1422 121 121
1422 125 125
1422 122 122
1422 103 103
1422 0 105
201 0 128-G
810 0 B-13
810 0 B-13
810 0 B-13

  #2   Report Post  
Posted to microsoft.public.word.mailmerge.fields
Peter Jamieson Peter Jamieson is offline
external usenet poster
 
Posts: 4,582
Default Inconsistent merge results

It's tricky (and most definitely not your fault). See
http://tips.pjmsn.me.uk/t0003.htm

--
Peter Jamieson
http://tips.pjmsn.me.uk

"Suzanne" wrote in message
...
I am retrieving data from an Excel spreadsheet where the column is
formatted
"General" (I've also tried formatting as "Text")

The data in this column are variations of room numbers (e.g., B-13, 121,
140-A)

When performing the merge, some room numbers showed up as "0" (zero)

There is no identifiable condition/trend that would make some rooms "0"
(i.e., a "0" may/may not follow another room expressed properly and/or the
same room number). Actual merged data with correct Excel data:

MERGED DATA EXCEL DATA COMMENT
Building Room Room
1422 110 110
1422 110 110
1422 110 110
1422 110 110
1422 110 110
1422 110 110
1422 190 190
1422 190 190
1422 190 190
1422 132 132
1422 130 130
1422 190 190
1422 132 132
1422 140 140
1422 132 132
1422 136 136
1422 190 190
1422 141 141
1422 190 190
1422 141 141
1422 132 132
1422 132 132
1422 190 190
1422 123 123
1422 130 130
1422 130 130
1422 191 191
1422 132 132
1422 190 190
201 0 126
201 0 130
201 0 128-D
201 0 126
201 128 128
201 0 130B
201 122 122 Once a 0 not always a 0
201 0 122
201 0 122
201 122 122
201 122 122
201 0 132
201 0 132
201 0 132
201 0 132
201 0 132
810 0 B-13 Perhaps coincidental,
810 0 B-13 no room with a letter
810 0 B-13 is merged properly
810 0 B-13 (but not all improperly
810 0 B-13 merged rooms contain
810 0 B-13 letters)
810 0 B-13
810 0 B-13
810 0 B-13
1422 103 103 (New bldg merged properly)
1422 0 105
1422 0 105
1422 122 122
1422 103 103
1422 119 119
1422 124 124
1422 0 104
1422 0 104
1422 121 121
1422 133 133
1422 121 121
1422 100 100
1422 0 105
1422 100 100
1422 125 125
1422 144 144
1422 192 192
1422 144 144
1422 130 130
1422 190 190
1422 191 191
1422 143 143
1422 195 195
1422 194 194
1422 190 190
1422 145 145
1422 141 141
1422 142 142
1422 134 134
1422 141 141
1422 136 136
1422 135 135
1422 190 190
1422 146 146
1422 136 136
1422 130 130
1422 192 192
1422 124 124
1422 121 121
1422 125 125
1422 122 122
1422 103 103
1422 0 105
201 0 128-G
810 0 B-13
810 0 B-13
810 0 B-13


Reply
Thread Tools
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Bogus Mail Merge Results workliveplay Mailmerge 1 December 19th 06 08:49 PM
Formatting results of merge Dave Shaw Mailmerge 3 November 15th 06 06:59 AM
Inconsistent results with Zip code Sarah K Mailmerge 1 December 1st 05 07:01 AM
Merge to ODC driver: merge results displayed in main document Rosa Mailmerge 1 October 11th 05 07:01 PM
Mail merge spacing is inconsistent btw merged field and text? Lucy Mailmerge 4 September 24th 05 01:47 PM


All times are GMT +1. The time now is 10:15 PM.

Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright 2004-2024 Microsoft Office Word Forum - WordBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Word"